Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 14 |
|---|
| % of pupils achieving level four in both English and Maths | 79 |
|---|---|
| % of pupils achieving level four in English | 79 |
| % of pupils achieving level four in Maths | 100 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 277 |
| Aggregate score over the previous three years | 242 |
| % of pupils achieving level five in English | 29 |
|---|---|
| % of pupils achieving level five in Maths | 29 |
| % of pupils achieving level five in Science | 43 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Newmarketppl at 21:33 on 05/01/12
By Newmarketppl at 15:21 on 25/11/11
By Liam_A at 14:07 on 25/11/11
By Newmarketppl at 10:06 on 26/08/11
By Newmarketppl at 10:32 on 19/08/11
Reply to a discussion to make it popular.
By Newmarketppl
at 21:37 on 05/01/12
0 replies
By Newmarketppl
at 10:10 on 26/08/11
0 replies
By Newmarketppl
at 10:18 on 19/08/11
0 replies
By Liam_A
at 23:57 on 13/01/11
0 replies